ChessProblems Forum Forum Index ChessProblems Forum
Meeting your Chess problem needs.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

ChessProblems Forum Forum Index
Viewing profile :: Mr Brown
Avatar All about Mr Brown

Joined:  16 Oct 2009
Total posts:  0
[0.00% of total / 0.00 posts per day]
Find all posts by Mr Brown
Location:   
Website:   
Occupation:   
Interests:  
Contact Mr Brown
E-mail address:  
Private Message: Send private message
MSN Messenger:  
Yahoo Messenger:
AIM Address:  
ICQ Number:

Jump to:  

Problems Created

 RatingAttemptsCreated
10192 2515 78 2013-04-15
10191 2655 28 2013-04-15
10190 1980 26 2013-04-14
10189 2100 20 2013-04-14
10188 1725 30 2013-04-14
10187 2060 19 2013-04-14
10186 2265 25 2013-04-14
10169 2185 106 2013-04-02
10168 2100 45 2013-04-02
10167 2475 36 2013-04-02
10166 2125 31 2013-04-02
10165 2185 28 2013-04-02
10164 1995 22 2013-04-02
10163 1855 19 2013-04-02
10162 2045 14 2013-04-02
10161 1845 15 2013-04-01
10160 2045 14 2013-04-01
10159 1775 7 2013-04-01
10158 1610 6 2013-04-01
10157 3000 10 2013-04-01
10156 2235 6 2013-04-01
10153 2600 12 2013-04-01
10152 2045 14 2013-04-01
10151 1610 12 2013-04-01
10150 1350 12 2013-04-01
10149 1725 10 2013-04-01
10148 2010 9 2013-04-01
10147 1400 5 2013-04-01
10146 1610 6 2013-04-01
10145 2100 5 2013-03-31
10144 2475 9 2013-03-31
10141 2045 14 2013-03-31
10140 2100 10 2013-03-31
10139 1775 7 2013-03-31
10138 1775 7 2013-03-31
10137 2100 10 2013-03-31
10136 1775 7 2013-03-31
10135 1905 8 2013-03-30
10134 1905 8 2013-03-30
10133 1725 10 2013-03-30
10132 1315 7 2013-03-30
10131 2415 8 2013-03-30
10130 1475 8 2013-03-30
10129 2235 6 2013-03-30
10128 2335 7 2013-03-30
10127 1610 6 2013-03-30
10126 2100 10 2013-03-30
10125 1905 8 2013-03-30
10124 1905 8 2013-03-30
10123 1905 8 2013-03-30
10122 2235 6 2013-03-30
10121 2235 6 2013-03-30
10120 1775 7 2013-03-30
10119 2585 23 2013-03-29
10118 1610 9 2013-03-29
10117 1775 7 2013-03-29
10116 2235 6 2013-03-29
10115 2415 8 2013-03-29
10114 1400 5 2013-03-29
10113 1775 7 2013-03-29
10112 1610 12 2013-03-29
10111 1905 8 2013-03-29
10110 3000 6 2013-03-29
10109 1905 4 2013-03-29
10108 1610 3 2013-03-29
10107 3000 3 2013-03-29
10106 2235 6 2013-03-29
10105 1865 23 2013-03-28
10104 2275 19 2013-03-28
10103 2100 5 2013-03-28
10102 1610 3 2013-03-28
10101 2475 9 2013-03-28
10100 2415 8 2013-03-28
10099 3000 3 2013-03-28
10098 2235 6 2013-03-28
10097 3000 3 2013-03-28
10096 1610 6 2013-03-27
10095 1905 12 2013-03-27
10094 3000 7 2013-03-27
10093 1725 20 2013-03-27
10092 2100 10 2013-03-27
10091 2100 5 2013-03-27
10090 1350 12 2013-03-27
10089 1510 11 2013-03-27
10088 3000 1 2013-03-27
10087 3000 2 2013-03-27
10086 3000 2 2013-03-26
10085 3000 4 2013-03-26
10084 1775 7 2013-03-26
10083 2100 5 2013-03-26
10082 1400 5 2013-03-26
10081 3000 1 2013-03-26
10080 2100 5 2013-03-26
10079 2100 10 2013-03-26
10078 3000 2 2013-03-26
10077 3000 4 2013-03-26
10076 2100 5 2013-03-26
10075 3000 3 2013-03-26
10074 1125 4 2013-03-26
10073 3000 4 2013-03-26
10072 1610 12 2013-03-26
10071 2235 6 2013-03-26
10070 3000 4 2013-03-26
10069 1905 4 2013-03-26
10068 2235 6 2013-03-26
10066 2010 9 2013-03-25
10065 1670 19 2013-03-25
10064 2175 11 2013-03-25
10063 1820 11 2013-03-25
10062 1725 10 2013-03-25
10061 1660 22 2013-03-25
10060 3000 7 2013-03-25
10059 2235 6 2013-03-25
10058 2010 9 2013-03-25
10057 3000 8 2013-03-25
10056 3000 6 2013-03-25
10055 2235 6 2013-03-25
10054 1400 5 2013-03-24
10053 2475 9 2013-03-24
10052 1775 7 2013-03-24
10049 2415 8 2013-03-24
10048 1610 6 2013-03-24
10047 1610 15 2013-03-24
10046 1610 9 2013-03-24
10045 2525 10 2013-03-24
10044 1475 8 2013-03-24
10043 1775 7 2013-03-24
10042 1905 8 2013-03-24
10041 2100 5 2013-03-24
10040 2335 7 2013-03-24
10039 2100 5 2013-03-24
10038 2415 8 2013-03-24
10037 2100 10 2013-03-24
10036 1905 8 2013-03-24
10035 2235 18 2013-03-23
10034 1535 14 2013-03-23
10033 1775 7 2013-03-23
10032 2235 6 2013-03-23
10031 1610 12 2013-03-23
10030 1725 10 2013-03-23
10029 1905 8 2013-03-23
10028 1775 7 2013-03-23
10027 1905 4 2013-03-23
10026 1610 9 2013-03-23
10025 1400 5 2013-03-23
10024 1905 8 2013-03-23
10023 1905 8 2013-03-23
10021 1545 17 2013-03-22
10020 2010 9 2013-03-22
10019 2235 6 2013-03-22
10018 2100 5 2013-03-22
10017 1775 7 2013-03-22
10016 2415 8 2013-03-22
10015 2100 20 2013-03-21
10014 1445 13 2013-03-21
10013 1845 15 2013-03-21
10012 2475 9 2013-03-21
10011 2235 18 2013-03-20
10010 2010 9 2013-03-20
10009 1245 22 2013-03-20
10008 1725 10 2013-03-20
10007 1905 8 2013-03-20
10006 2100 5 2013-03-20
10005 1400 5 2013-03-20
10004 1905 8 2013-03-20
10003 2100 5 2013-03-20
10002 1210 15 2013-03-20
10001 1905 4 2013-03-20
10000 2655 14 2013-03-19
9999 1400 10 2013-03-19
9998 2100 5 2013-03-19
9997 2100 5 2013-03-19
9996 2100 5 2013-03-19
9995 1610 3 2013-03-19
9994 2010 9 2013-03-19
9993 1775 7 2013-03-19
9992 1610 3 2013-03-19
9991 2335 7 2013-03-19
9990 1905 8 2013-03-19
9989 1775 7 2013-03-19
9988 2100 5 2013-03-19
9987 1610 6 2013-03-19
9986 2335 7 2013-03-19
9985 1610 6 2013-03-19
9984 1725 10 2013-03-19
9983 2010 9 2013-03-19
9982 1610 9 2013-03-19
9981 1775 7 2013-03-19
9980 1610 6 2013-03-19
9979 1445 13 2013-03-19
9978 2100 5 2013-03-19
9977 1610 6 2013-03-19
9976 1775 7 2013-03-18
9975 1610 6 2013-03-18
9974 1610 3 2013-03-18
9973 2335 7 2013-03-18
9971 2130 26 2013-03-18
9970 2335 14 2013-03-18
9969 2415 8 2013-03-18
9968 2100 10 2013-03-18
9967 2475 9 2013-03-18
9966 2415 8 2013-03-18
9965 2010 9 2013-03-18
9964 1775 7 2013-03-18
9963 1905 8 2013-03-17
9962 2100 5 2013-03-17
9961 2235 18 2013-03-17
9960 1725 10 2013-03-17
9959 1610 12 2013-03-17
9958 1700 13 2013-03-17
9957 1775 7 2013-03-17
9956 1905 8 2013-03-17
9955 1775 7 2013-03-17
9954 1905 8 2013-03-17
9953 2235 6 2013-03-17
9952 1725 10 2013-03-17
9951 2525 20 2013-03-16
9950 1125 24 2013-03-16
9949 1610 9 2013-03-16
9948 1725 10 2013-03-16
9946 2030 55 2013-03-12
9945 2100 15 2013-03-12
9944 1700 13 2013-03-12
9943 1680 16 2013-03-12
9942 1725 20 2013-03-12
9941 1610 18 2013-03-12
9940 2290 13 2013-03-12
9939 2235 12 2013-03-12
9938 2565 11 2013-03-12
9937 1775 14 2013-03-12
9936 2100 5 2013-03-12
9935 1820 11 2013-03-12
9934 1905 8 2013-03-12
9933 1905 4 2013-03-11
9932 2235 6 2013-03-11
9931 2010 9 2013-03-11
9930 2680 15 2013-03-11
9929 1775 14 2013-03-11
9928 1350 12 2013-03-11
9927 1610 12 2013-03-11
9926 2335 7 2013-03-11
9925 820 39 2013-03-11
9924 2335 7 2013-03-11
9923 2415 16 2013-03-10
9922 2415 8 2013-03-10
9921 1905 8 2013-03-10
9920 1905 4 2013-03-10
9919 2235 6 2013-03-10
9918 1610 9 2013-03-10
9917 2335 7 2013-03-10
9914 2315 27 2013-03-08
9913 1710 23 2013-03-08
9912 2175 11 2013-03-08
9910 2335 21 2013-03-06
9909 1905 20 2013-03-06
9908 2175 22 2013-03-05
9907 1980 13 2013-03-05
9906 1905 16 2013-03-05
9905 1660 22 2013-03-05
9904 2150 16 2013-03-05
9903 1610 18 2013-03-05
9902 1610 30 2013-03-05
9901 1970 30 2013-03-04
9900 1845 15 2013-03-04
9899 1755 24 2013-03-04
9898 1725 10 2013-03-04
9897 1905 8 2013-03-04
9896 2100 10 2013-03-04
9891 2140 21 2013-03-01
9890 2415 16 2013-03-01
9888 2805 25 2013-03-01
9886 1610 33 2013-02-28
9885 2010 18 2013-02-28
9884 2205 23 2013-02-28
9883 2100 10 2013-02-28
9882 2680 15 2013-02-28
9881 2100 10 2013-02-28
9880 1905 12 2013-02-28
9879 1980 13 2013-02-28
9878 2045 14 2013-02-28
9877 1775 14 2013-02-27
9876 1905 8 2013-02-27
9875 2235 6 2013-02-27
9874 1490 27 2013-02-27
9873 2475 9 2013-02-27
9872 1775 14 2013-02-27
9871 2100 10 2013-02-27
9870 1845 15 2013-02-26
9869 2175 11 2013-02-26
9868 1805 18 2013-02-26
9867 2045 14 2013-02-26
9866 2100 10 2013-02-26
9865 1775 7 2013-02-26
9864 1820 11 2013-02-26
9863 2335 7 2013-02-26
9862 1820 11 2013-02-26
9861 1525 25 2013-02-26
9860 1610 6 2013-02-26
9859 2335 7 2013-02-26
9858 1905 4 2013-02-26
9857 2100 5 2013-02-26
9856 2335 7 2013-02-26
9855 2100 10 2013-02-26
9854 1610 6 2013-02-26
9853 1905 8 2013-02-26
9852 1905 4 2013-02-26
9851 2100 5 2013-02-26
9850 1905 4 2013-02-26
9849 1610 6 2013-02-25
9848 1905 4 2013-02-25
9847 2100 5 2013-02-25
9846 2175 22 2013-02-25
9845 2045 14 2013-02-25
9844 1510 33 2013-02-25
9843 1725 10 2013-02-25
9842 1775 7 2013-02-25
9841 1475 8 2013-02-25
9840 1820 11 2013-02-24
9839 1905 8 2013-02-24
9838 1610 3 2013-02-24
9837 1610 3 2013-02-24
9836 1610 9 2013-02-24
9831 2525 30 2013-02-23
9830 2175 11 2013-02-23
9828 1905 12 2013-02-23
9827 2415 8 2013-02-23
9826 1905 8 2013-02-23
9825 1610 9 2013-02-23
9824 1905 8 2013-02-23
9823 1775 7 2013-02-22
9822 2100 5 2013-02-22
9821 2175 22 2013-02-22
9820 2600 12 2013-02-22
9819 2100 5 2013-02-22
9818 2335 7 2013-02-22
9817 1725 10 2013-02-22
9816 2100 5 2013-02-22
9815 1775 7 2013-02-22
9814 2335 7 2013-02-22
9813 1775 7 2013-02-21
9812 1905 4 2013-02-21
9811 1820 11 2013-02-21
9810 2235 6 2013-02-21
9809 2210 29 2013-02-21
9808 1725 10 2013-02-21
9807 2600 12 2013-02-20
9806 1660 22 2013-02-20
9805 1775 7 2013-02-20
9804 1775 14 2013-02-20
9803 1670 19 2013-02-20
9802 1775 7 2013-02-20
9800 2415 24 2013-02-20
9799 1700 13 2013-02-20
9798 1775 7 2013-02-20
9797 1610 12 2013-02-20
9796 1905 12 2013-02-19
9794 2100 20 2013-02-19
9789 2290 26 2013-02-16
9788 2100 20 2013-02-16
9787 1775 14 2013-02-16
9786 2290 13 2013-02-15
9785 1775 7 2013-02-15
9781 1810 29 2013-02-14
9780 2150 16 2013-02-14
9779 2565 11 2013-02-14
9778 1240 46 2013-02-14
9777 1610 18 2013-02-14
9776 1610 27 2013-02-14
9775 1745 17 2013-02-14
9774 2525 10 2013-02-14
9773 2475 9 2013-02-14
9772 2235 6 2013-02-14
9771 1700 13 2013-02-13
9770 1905 8 2013-02-13
9769 1700 13 2013-02-13
9768 2100 10 2013-02-13
9767 1820 11 2013-02-13
9766 1905 12 2013-02-13
9765 2565 11 2013-02-13
9764 2235 6 2013-02-13
9763 2365 22 2013-02-12
9762 1905 16 2013-02-12
9761 1905 8 2013-02-12
9760 2100 5 2013-02-12
9759 1610 12 2013-02-12
9758 1855 19 2013-02-12
9757 2175 11 2013-02-12
9755 2380 15 2013-02-11
9754 2100 10 2013-02-11
9753 1980 13 2013-02-11
9752 1820 11 2013-02-11
9750 2300 33 2013-02-10
9749 2150 16 2013-02-10
9748 1950 21 2013-02-10
9747 1645 34 2013-02-10
9746 2175 11 2013-02-10
9744 2715 17 2013-02-09
9743 2175 11 2013-02-09
9742 1905 8 2013-02-09
9741 2175 11 2013-02-09
9740 2080 39 2013-02-07
9739 2100 20 2013-02-07
9738 1980 13 2013-02-07
9737 1905 12 2013-02-07
9736 2100 50 2013-02-05
9735 1945 25 2013-02-05
9734 2205 23 2013-02-05
9733 2275 19 2013-02-05
9732 2290 13 2013-02-05
9731 2680 15 2013-02-05
9730 2220 41 2013-02-03
9729 2390 23 2013-02-03
9728 2175 22 2013-02-03
9727 2010 9 2013-02-03
9726 2390 23 2013-02-02
9725 2045 14 2013-02-01
9724 1740 27 2013-02-01
9723 2100 10 2013-02-01
9719 1820 44 2013-01-28
9718 2205 23 2013-01-28
9717 2210 29 2013-01-27
9716 1745 17 2013-01-27
9715 1725 10 2013-01-27
9714 1980 13 2013-01-27
9713 1610 15 2013-01-27
9712 2045 14 2013-01-27
9711 1960 17 2013-01-27
9710 1610 3 2013-01-27
9709 1575 29 2013-01-27
9708 2100 5 2013-01-27
9707 1905 8 2013-01-27
9706 1905 8 2013-01-27
9705 2315 27 2013-01-26
9704 1905 8 2013-01-26
9703 2100 5 2013-01-26
9702 2235 12 2013-01-26
9701 1775 14 2013-01-26
9700 1610 6 2013-01-26
9699 1775 7 2013-01-26
9698 1610 6 2013-01-26
9693 2475 9 2013-01-25
9692 1820 11 2013-01-25
9691 1700 13 2013-01-25
9690 2415 8 2013-01-25
9689 1610 12 2013-01-25
9688 2235 6 2013-01-25
9687 1775 7 2013-01-25
9685 2175 22 2013-01-24
9684 2235 12 2013-01-24
9683 1670 19 2013-01-24
9682 1775 7 2013-01-24
9681 1610 9 2013-01-24
9680 2335 7 2013-01-24
9679 1905 4 2013-01-24
9678 1610 3 2013-01-24
9677 1400 5 2013-01-24
9676 2100 5 2013-01-24
9675 2290 39 2013-01-22
9674 1610 12 2013-01-22
9673 2290 13 2013-01-22
9672 1905 12 2013-01-22
9671 1725 10 2013-01-22
9670 1725 20 2013-01-22
9669 1905 16 2013-01-22
9668 2600 12 2013-01-22
9667 1525 39 2013-01-22
9666 1610 12 2013-01-22
9665 2100 5 2013-01-22
9661 2445 17 2013-01-21
9660 1610 9 2013-01-21
9659 1905 8 2013-01-21
9658 1610 6 2013-01-21
9657 1510 11 2013-01-21
9656 1905 8 2013-01-21
9655 2010 9 2013-01-21
9654 2335 7 2013-01-21
9653 1905 4 2013-01-21
9652 2335 7 2013-01-21
9650 1725 30 2013-01-20
9649 2445 17 2013-01-20
9648 2100 10 2013-01-20
9647 1725 10 2013-01-20
9646 2600 12 2013-01-20
9645 1905 4 2013-01-20
9644 1610 3 2013-01-20
9643 2010 9 2013-01-20
9642 1610 6 2013-01-20
9641 0 2013-01-20
9640 0 2013-01-20
9639 0 2013-01-20
9638 0 2013-01-20
9637 2335 7 2013-01-20
9636 0 2013-01-20
9635 0 2013-01-20
9634 0 2013-01-20
9633 0 2013-01-20
9632 0 2013-01-20
9631 0 2013-01-20
9630 0 2013-01-20
9629 0 2013-01-19
9628 0 2013-01-19
9627 0 2013-01-19
9626 0 2013-01-19
9625 2100 15 2013-01-19
9624 1820 11 2013-01-19
9623 1610 18 2013-01-19
9622 1775 7 2013-01-19
9621 1905 8 2013-01-19
9620 2235 6 2013-01-19
9619 0 2013-01-19
9618 0 2013-01-19
9617 0 2013-01-19
9616 0 2013-01-19
9615 1820 11 2013-01-19
9614 1610 30 2013-01-19
9613 1155 43 2013-01-19
9612 2100 5 2013-01-18
9611 1905 8 2013-01-18
9610 1905 8 2013-01-18
9609 0 2013-01-18
9608 0 2013-01-18
9607 0 2013-01-18
9606 0 2013-01-18
9605 2100 5 2013-01-18
9604 2565 11 2013-01-18
9603 1905 4 2013-01-18
9602 1775 7 2013-01-18
9601 1200 70 2013-01-18
9600 1905 8 2013-01-18
9599 1610 6 2013-01-18
9598 1775 7 2013-01-18
9597 2415 8 2013-01-18
9596 1725 10 2013-01-18
9595 1660 22 2013-01-18
9594 1905 8 2013-01-18
9593 1610 9 2013-01-18
9592 1645 34 2013-01-16
9591 2415 8 2013-01-16
9590 2275 19 2013-01-16
9589 2475 9 2013-01-16
9588 1610 12 2013-01-16
9587 1980 13 2013-01-16
9586 2475 9 2013-01-16
9585 2235 6 2013-01-16
9584 1905 12 2013-01-16
9583 2235 6 2013-01-16
9582 2010 9 2013-01-16
9581 2235 18 2013-01-15
9580 2475 9 2013-01-15
9579 1980 13 2013-01-15
9578 2100 10 2013-01-15
9577 1610 12 2013-01-15
9576 1905 4 2013-01-15
9575 1610 6 2013-01-15
9574 2235 6 2013-01-15
9573 2415 8 2013-01-15
9572 2175 22 2013-01-14
9571 2100 5 2013-01-14
9570 1475 8 2013-01-14
9569 1795 25 2013-01-14
9568 2100 5 2013-01-14
9567 2415 8 2013-01-14
9566 1610 9 2013-01-14
9565 1315 35 2013-01-14
9564 1610 18 2013-01-14
9563 1905 16 2013-01-14
9562 1935 33 2013-01-13
9561 2415 16 2013-01-13
9560 2335 14 2013-01-13
9559 1905 8 2013-01-13
9558 1905 8 2013-01-13
9557 2100 5 2013-01-13
9556 1775 7 2013-01-13
9555 1725 10 2013-01-13
9554 1775 7 2013-01-13
9553 1905 4 2013-01-13
9552 1725 10 2013-01-13
9551 0 2013-01-13
9550 0 2013-01-13
9549 1610 6 2013-01-13
9548 1905 8 2013-01-13
9547 1775 7 2013-01-13
9546 1610 3 2013-01-13
9545 0 2013-01-13
9544 0 2013-01-13
9543 0 2013-01-13
9542 0 2013-01-13
9541 0 2013-01-13
9540 2100 5 2013-01-13
9539 1435 18 2013-01-13
9538 1610 6 2013-01-13
9537 1610 6 2013-01-13
9536 1610 6 2013-01-13
9535 0 2013-01-13
9534 0 2013-01-13
9533 0 2013-01-13
9532 0 2013-01-13
9531 3000 1 2013-01-13
9529 3000 1 2013-01-12
9527 2565 11 2013-01-12
9526 1775 7 2013-01-12
9525 2010 9 2013-01-12
9524 1905 12 2013-01-12
9523 2100 5 2013-01-12
9522 1725 10 2013-01-12
9521 0 2013-01-12
9520 0 2013-01-12
9519 1725 10 2013-01-12
9518 1610 6 2013-01-12
9517 2680 15 2013-01-12
9516 1610 3 2013-01-12
9515 1610 9 2013-01-11
9514 0 2013-01-11
9513 0 2013-01-11
9512 2100 5 2013-01-11
9511 2235 6 2013-01-11
9510 2175 11 2013-01-11
9509 2175 11 2013-01-11
9508 2235 6 2013-01-11
9507 1610 9 2013-01-11
9506 1400 5 2013-01-11
9505 2335 7 2013-01-11
9504 2100 5 2013-01-11
9503 2235 6 2013-01-11
9502 1725 10 2013-01-11
9501 1610 3 2013-01-11
9500 1905 4 2013-01-11
9499 985 59 2013-01-11
9498 2010 9 2013-01-11
9497 2290 13 2013-01-11
9496 0 2013-01-11
9495 0 2013-01-11
9494 2205 23 2013-01-10
9493 2100 10 2013-01-10
9492 2415 16 2013-01-10
9491 2335 14 2013-01-10
9490 1725 10 2013-01-10
9489 1700 13 2013-01-10
9488 1725 10 2013-01-10
9487 1905 8 2013-01-10
9486 1725 10 2013-01-10
9485 2100 10 2013-01-10
9484 1610 9 2013-01-10
9483 1865 23 2013-01-09
9482 1905 8 2013-01-09
9481 2175 11 2013-01-09
9480 2335 7 2013-01-09
9479 2335 14 2013-01-09
9478 1905 8 2013-01-09
9477 2010 9 2013-01-09
9476 1610 3 2013-01-09
9475 1610 6 2013-01-09
9474 2010 9 2013-01-09
9471 2100 20 2013-01-08
9470 2475 9 2013-01-08
9469 1610 9 2013-01-08
9468 2100 10 2013-01-08
9467 2100 10 2013-01-08
9466 1775 14 2013-01-08
9465 2100 5 2013-01-08
9464 1905 4 2013-01-08
9463 2100 15 2013-01-07
9462 1330 26 2013-01-07
9461 810 91 2013-01-07
9460 2335 7 2013-01-07
9459 1610 33 2013-01-06
9458 1640 37 2013-01-06
9457 2175 22 2013-01-06
9456 1610 18 2013-01-06
9455 1805 18 2013-01-06
9454 2235 18 2013-01-06
9453 1610 9 2013-01-06
9452 1655 25 2013-01-06
9451 2235 12 2013-01-06
9450 2415 8 2013-01-06
9449 1905 8 2013-01-06
9448 1610 9 2013-01-06
9447 1185 42 2013-01-06
9446 2100 5 2013-01-06
9445 2475 9 2013-01-06
9443 1610 21 2013-01-04
9442 1845 15 2013-01-04
9441 1610 12 2013-01-04
9440 1610 9 2013-01-04
9439 1960 17 2013-01-04
9438 2290 13 2013-01-04
9437 1905 8 2013-01-04
9436 1645 31 2013-01-04
9435 1435 18 2013-01-04
9434 1905 16 2013-01-04
9433 1610 6 2013-01-04
9432 1610 15 2013-01-04
9431 1055 36 2013-01-04
9430 1610 15 2013-01-04
9429 2100 5 2013-01-04
9428 1905 4 2013-01-04
9427 0 2013-01-04
9426 2715 34 2013-01-03
9425 2175 11 2013-01-03
9424 3000 10 2013-01-03
9423 1225 39 2013-01-03
9422 1610 9 2013-01-03
9421 2010 9 2013-01-03
9419 1075 71 2013-01-02
9418 1865 23 2013-01-02
9417 1670 19 2013-01-02
9413 2305 20 2013-01-02
9412 2100 10 2013-01-02
9411 1495 46 2013-01-02
9410 2830 29 2013-01-02
9409 1565 23 2013-01-02
9408 1905 8 2013-01-02
9407 1905 8 2013-01-02
9406 2235 12 2013-01-02
9405 3000 7 2013-01-02
9404 2235 6 2013-01-02
9402 2290 13 2013-01-01
9401 1370 39 2013-01-01
9400 2695 16 2013-01-01
9399 2525 10 2013-01-01
9398 2235 6 2013-01-01
9397 2290 13 2013-01-01
9396 2335 7 2013-01-01
9395 1610 3 2013-01-01
9394 1700 13 2012-12-31
9393 1610 12 2012-12-31
9392 1610 9 2012-12-31
9391 1610 3 2012-12-31
9390 1905 12 2012-12-31
9389 1610 9 2012-12-31
9388 2235 6 2012-12-31
9387 1905 12 2012-12-31
9386 2415 8 2012-12-31
9385 2475 9 2012-12-31
9384 2565 11 2012-12-31
9383 3000 5 2012-12-31
9382 2100 5 2012-12-30
9381 0 2012-12-30
9380 3000 7 2012-12-30
9379 1610 3 2012-12-30
9378 1610 6 2012-12-30
9377 3000 2 2012-12-30
9376 1775 7 2012-12-30
9375 2100 30 2012-12-30
9374 1700 13 2012-12-30
9373 3000 8 2012-12-30
9372 2010 9 2012-12-30
9371 2100 5 2012-12-30
9370 2175 11 2012-12-30
9369 1905 8 2012-12-30
9368 3000 4 2012-12-30
9367 3000 10 2012-12-30
9366 3000 5 2012-12-30
9365 0 2012-12-30
9364 0 2012-12-30
9363 1775 7 2012-12-30
9362 1805 18 2012-12-30
9361 3000 8 2012-12-29
9360 0 2012-12-29
9359 0 2012-12-29
9358 0 2012-12-29
9357 0 2012-12-29
9356 0 2012-12-29
9355 0 2012-12-29
9354 0 2012-12-29
9353 2235 12 2012-12-29
9352 2525 10 2012-12-29
9351 1610 3 2012-12-29
9350 2010 9 2012-12-29
9349 0 2012-12-29
9348 2415 8 2012-12-29
9347 0 2012-12-29
9346 3000 8 2012-12-29
9345 2235 6 2012-12-29
9344 0 2012-12-29
9343 0 2012-12-29
9342 2235 6 2012-12-29
9341 0 2012-12-29
9340 0 2012-12-29
9338 2100 5 2012-12-29
9337 0 2012-12-29
9336 3000 4 2012-12-29
9335 2100 5 2012-12-29
9334 0 2012-12-29
9333 0 2012-12-29
9332 3000 2 2012-12-29
9331 0 2012-12-29
9330 0 2012-12-29
9329 2335 7 2012-12-29
9328 2100 10 2012-12-29
9327 3000 1 2012-12-29
9326 2415 8 2012-12-29
9325 0 2012-12-29
9324 2100 5 2012-12-29
9323 1905 16 2012-12-28
9322 1610 12 2012-12-28
9321 2045 14 2012-12-28
9320 2235 6 2012-12-28
9319 2415 8 2012-12-28
9318 2415 8 2012-12-28
9317 1775 7 2012-12-28
9316 2415 8 2012-12-28
9315 1905 4 2012-12-28
9314 1610 6 2012-12-28
9313 2175 11 2012-12-28
9312 1980 13 2012-12-28
9311 1610 6 2012-12-28
9310 2010 9 2012-12-28
9309 2475 9 2012-12-28
9308 1905 4 2012-12-28
9307 1610 9 2012-12-28
9306 2235 6 2012-12-28
9305 2100 5 2012-12-28
9304 1905 12 2012-12-28
9303 2600 12 2012-12-27
9302 1610 18 2012-12-27
9301 2600 12 2012-12-27
9300 1845 15 2012-12-27
9299 1610 9 2012-12-27
9298 1775 7 2012-12-27
9297 1610 15 2012-12-27
9296 1725 10 2012-12-27
9295 2235 6 2012-12-27
9294 3000 4 2012-12-27
9293 3000 9 2012-12-27
9292 2100 5 2012-12-27
9291 3000 9 2012-12-27
9290 2475 9 2012-12-27
9288 2415 8 2012-12-27
9287 1610 9 2012-12-27
9286 2415 8 2012-12-27
9285 2235 6 2012-12-27
9284 3000 3 2012-12-27
9283 2235 6 2012-12-27
9282 3000 5 2012-12-27
9281 3000 7 2012-12-27
9280 3000 9 2012-12-27
9279 2010 9 2012-12-27
9278 2100 5 2012-12-27
9277 2335 7 2012-12-27
9276 3000 12 2012-12-27
9275 2475 9 2012-12-27
9274 3000 14 2012-12-27
9273 2565 11 2012-12-27
9272 2100 5 2012-12-27
9271 3000 3 2012-12-27
9270 1360 46 2012-12-27
9269 1820 11 2012-12-26
9268 2655 14 2012-12-26
9267 1905 12 2012-12-26
9266 1905 4 2012-12-26
9265 2010 9 2012-12-26
9264 1610 9 2012-12-26
9263 1610 3 2012-12-26
9262 1905 4 2012-12-26
9261 2600 12 2012-12-26
9260 1725 10 2012-12-26
9259 2235 6 2012-12-26
9258 2235 6 2012-12-26
9257 1905 8 2012-12-26
9256 2235 12 2012-12-26
9255 2600 12 2012-12-26
9254 2335 7 2012-12-26
9253 1350 12 2012-12-26
9252 3000 5 2012-12-26
9251 1775 7 2012-12-26
9250 3000 6 2012-12-26
9249 2100 10 2012-12-26
9248 1775 7 2012-12-26
9247 2415 8 2012-12-26
9246 1905 8 2012-12-26
9245 1610 9 2012-12-26
9244 2010 9 2012-12-26
9243 2235 6 2012-12-26
9242 2235 6 2012-12-26
9241 1775 7 2012-12-25
9240 1315 7 2012-12-25
9239 1820 11 2012-12-25
9238 1905 12 2012-12-25
9237 3000 6 2012-12-25
9236 1905 16 2012-12-25
9235 1775 14 2012-12-25
9234 1775 7 2012-12-25
9233 1610 12 2012-12-25
9232 1610 15 2012-12-25
9231 1775 7 2012-12-25
9230 1905 12 2012-12-25
9229 3000 5 2012-12-25
9228 3000 7 2012-12-25
9227 1350 12 2012-12-25
9226 1905 12 2012-12-25
9225 1435 36 2012-12-25
9224 2600 12 2012-12-25
9223 2630 13 2012-12-24
9222 1680 16 2012-12-24
9221 3000 14 2012-12-24
9220 1775 7 2012-12-24
9219 1905 8 2012-12-24
9218 2335 7 2012-12-24
9217 2100 5 2012-12-24
9216 1725 10 2012-12-24
9215 2100 5 2012-12-24
9214 2335 7 2012-12-24
9213 3000 5 2012-12-24
9212 1905 4 2012-12-24
9211 1905 4 2012-12-24
9210 1905 4 2012-12-24
9209 2335 7 2012-12-24
9208 2235 6 2012-12-24
9207 1610 6 2012-12-24
9206 0 2012-12-24
9205 0 2012-12-24
9204 0 2012-12-24
9203 0 2012-12-24
9202 0 2012-12-24
9201 0 2012-12-24
9200 0 2012-12-24
9199 0 2012-12-24
9198 0 2012-12-24
9197 2235 6 2012-12-24
9196 0 2012-12-24
